Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available In 76557
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 3,438 SqFt$425,000Price Dropped by $20K - 1/21 21
4 Beds 3.5 Baths 3,133 SqFt$1,195,000Active - 1/24 24
3.71 Acres$650,000Active - 1/24 24
2.74 Acres$550,000Active - 1/24 24
2.94 Acres$450,000Active - 1/24 24
1 Acres$200,000Active - 1/24 24
0.8 Acres$125,000Active - 1/22 22
30 Acres Lot$475,000Active - 1/19 19
7,624 SqFt$1,349,000Price Dropped by $150K - 1/27 27
33.91 Acres Lot$499,900Active - 1/40 40
152 Acres Lot$1,360,400Active - 1/7 7
0.86 Acres$250,000Active
- 1
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
