Filters Reset
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available In 78644
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,769 SqFt$469,000Open Sun 1PM-3PM - 1/29 29
4 Beds 2.5 Baths 2,488 SqFt$434,900Open Sat 10AM-7PM - 1/28 28
4 Beds 3 Baths 2,513 SqFt$469,900Open Sat 10AM-7PM - 1/30 30
3 Beds 2 Baths 1,910 SqFt$374,900Open Sat 10AM-7PM - 1/29 29
4 Beds 3.5 Baths 2,600 SqFt$524,900Open Sat 10AM-7PM - 1/29 29
4 Beds 3 Baths 2,474 SqFt$449,900Open Sat 10AM-7PM - 1/11 11
4 Beds 2.5 Baths 1,834 SqFt$336,995New - 1/26 26
3 Beds 2 Baths 1,536 SqFt$539,000New - 1/26 26
5 Beds 3 Baths 2,469 SqFt$2,100New - 1/24 24
3 Beds 2 Baths 1,690 SqFt$1,800New - 1/11 11
6 Beds 2 Baths 1,647 SqFt$1,700New - 1/17 17
3 Beds 2 Baths 1,821 SqFt$210,000New - 1/18 18
3 Beds 2 Baths 1,450 SqFt$1,600New - 1/34 34
5 Beds 3 Baths 2,052 SqFt$325,000New - 1/30 30
3 Beds 2 Baths 1,732 SqFt$260,999New - 1/29 29
3 Beds 2 Baths 1,413 SqFt$234,999New - 1/15 15
1 Bath 630 SqFt$94,999New - 1/37 37
3 Beds 2 Baths 1,560 SqFt$485,000New - 1/23 23
3 Beds 1 Bath 1,215 SqFt$250,000New - 1/30 30
4 Beds 2 Baths 1,667 SqFt$227,499Price Dropped by $25K - 1/18 18
3 Beds 2 Baths 1,722 SqFt$2,000New - 1/39 39
4 Beds 2 Baths 2,000 SqFt$1,900New - 1/22 22
4 Beds 2 Baths 1,544 SqFt$1,800New - 1/21 21
3 Beds 2 Baths 1,040 SqFt$1,650New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
