Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available In 78653
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 2,121 SqFt$442,871Open Sat 12PM-4PM - 1/21 21
3 Beds 2 Baths 1,474 SqFt$269,900Open 5/30 12PM-3PM - 1/40 40
3 Beds 2.5 Baths 1,964 SqFt$320,000Open Sat 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,686 SqFt$349,900Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,072 SqFt$360,000Open 5/30 11:30AM-1:30PM - 1/35 35
3 Beds 2.5 Baths 1,519 SqFt$319,900Open Thu 5PM-7PM - 1/25 25
3 Beds 2 Baths 1,428 SqFt$259,000Open Sat 10AM-2PM - 1/21 21
2 Beds 2 Baths 1,148 SqFt$299,900Open Thu 5PM-7PM - 1/40 40
4 Beds 2.5 Baths 2,344 SqFt$399,900Open Fri 5:30PM-7:30PM - 1/40 40
4 Beds 2.5 Baths 2,505 SqFt$365,000Open Sat 11AM-1PM - 1/28 28
4 Beds 2.5 Baths 2,536 SqFt$445,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,200 SqFt$362,815Open Sat 12PM-2PM - 1/6 6
4 Beds 2 Baths 1,991 SqFt$390,470New - 1/21 21
4 Beds 3 Baths 2,420 SqFt$315,000New - 1/39 39
4 Beds 3 Baths 2,222 SqFt$2,650New - 1/28 28
4 Beds 2.5 Baths 2,420 SqFt$395,000New - 1/16 16
3 Beds 2 Baths 1,403 SqFt$329,900New - 1/15 15
3 Beds 2 Baths 1,403 SqFt$324,900New - 1/26 26
3 Beds 2 Baths 1,509 SqFt$309,000New - 1/24 24
3 Beds 2.5 Baths 1,690 SqFt$292,990New - 1/23 23
3 Beds 2.5 Baths 1,690 SqFt$292,990New - 1/22 22
3 Beds 2 Baths 1,524 SqFt$276,990New - 1/26 26
3 Beds 2 Baths 1,524 SqFt$276,990New - 1/23 23
3 Beds 2 Baths 1,660 SqFt$248,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 19
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
