Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available In 78719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
2 Beds 1 Bath 1,132 SqFt$1,499,976Price Dropped by $119K - 1/16 16
2 Beds 1 Bath 1,132 SqFt$1,499,976Active - 1/10 10
50 Acres$4,999,999Active - 1/21 21
16 Acres Lot$930,000Price Dropped by $10K - 1/9 9
13.21 Acres$1,950,000Active - 1/19 19
5 Acres$1,500,000Active - 1/23 23
20.18 Acres$6,499,999Active - 1/4 4
1,132 SqFt$1,499,976Active - 1/8 8
18 Acres$5,220,000Active - 1/4 4
1.26 Acres$149,000Price Dropped by $1K - 1/3 3
0.5 Acres$600,000Active - 1/19 19
1,500 SqFt$1,500,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
