Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 78727
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 2,137 SqFt$725,000Open Sat 10AM-12PM - 1/38 38
4 Beds 2.5 Baths 1,813 SqFt$649,500Open Sun 12PM-2PM - 1/29 29
4 Beds 2.5 Baths 2,387 SqFt$449,000Open 5/20 10AM-12PM13401 Lamplight Village Ave, Austin, TX 78727
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,847 SqFt$549,000Open 5/30 1:30PM-4:30PM - 1/35 35
3 Beds 2.5 Baths 2,108 SqFt$3,200New - 1/13 13
2 Beds 2 Baths 1,023 SqFt$1,950New - 1/24 24
2 Beds 2 Baths 1,350 SqFt$1,850New - 1/12 12
3 Beds 2 Baths 1,628 SqFt$2,200New - 1/30 30
2 Beds 2.5 Baths 1,689 SqFt$2,145New - 1/11 11
3 Beds 2 Baths 1,254 SqFt$1,850New - 1/25 25
4 Beds 2 Baths 1,387 SqFt$449,000New - 1/31 31
3 Beds 2 Baths 1,334 SqFt$399,000New - 1/36 36
4 Beds 3 Baths 2,051 SqFt$3,000New - 1/30 30
3 Beds 2 Baths 1,326 SqFt$2,295New - 1/18 18
3 Beds 2 Baths 1,884 SqFt$1,895New - 1/31 31
3 Beds 3 Baths 1,558 SqFt$525,000New - 1/27 27
3 Beds 2 Baths 1,000 SqFt$1,600New - 1/26 26
2 Beds 2.5 Baths 1,550 SqFt$330,000New - 1/23 23
4 Beds 2.5 Baths 1,369 SqFt$2,195New - 1/38 38
3 Beds 2 Baths 2,104 SqFt$4,200Active - 1/32 32
4 Beds 2 Baths 2,362 SqFt$2,595Active - 1/33 33
3 Beds 2 Baths 1,170 SqFt$415,000Active - 1/18 18
3 Beds 3 Baths 1,487 SqFt$399,000Active - 1/28 28
4 Beds 2 Baths 1,668 SqFt$2,500Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
