Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 2 Baths 1,732 SqFt$265,999Price Dropped by $3K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$321,999Price Dropped by $61K - 1/13 13
3 Beds 2 Baths 1,054 SqFt$1,595Active - 1/13 13
3 Beds 2 Baths 1,155 SqFt$1,595Active - 1/29 29
3 Beds 2 Baths 1,413 SqFt$250,999Price Dropped by $3K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$319,999Price Dropped by $47K - 1/37 37
5 Beds 3 Baths 2,171 SqFt$291,999Price Dropped by $3K - 1/31 31
4 Beds 2 Baths 1,810 SqFt$273,999Price Dropped by $2K - 1/16 16
3 Beds 2 Baths 1,061 SqFt$265,000Active - 1/37 37
4 Beds 3 Baths 2,142 SqFt$333,999Price Dropped by $44K - 1/21 21
3 Beds 2 Baths 1,569 SqFt$282,999Price Dropped by $1K - 1/40 40
3 Beds 2 Baths 1,600 SqFt$375,000Price Dropped by $25K - 1/30 30
3 Beds 2 Baths 1,569 SqFt$253,999Price Dropped by $3K - 1/16 16
2.29 Acres$375,000Price Dropped by $25K - 1/8 8
23.75 Acres Lot$950,000Active
- 1
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
