Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 2,320 SqFt$432,000Price Dropped by $17K - 1/24 24
5 Beds 4.5 Baths 3,052 SqFt$649,990Price Dropped by $30K - 1/26 26
4 Beds 3.5 Baths 3,221 SqFt$659,990Price Dropped by $10K - 1/34 34
4 Beds 3.5 Baths 3,221 SqFt$679,990Active - 1/25 25
5 Beds 3.5 Baths 3,365 SqFt$649,990Price Dropped by $10K - 1/16 16
2 Beds 1 Bath 972 SqFt$165,000Price Dropped by $5K - 1/30 30
4 Beds 2.5 Baths 2,189 SqFt$399,000Price Dropped by $11K - 1/31 31
4 Beds 3.5 Baths 3,221 SqFt$679,990Price Dropped by $20K - 1/38 38
5 Beds 3.5 Baths 3,365 SqFt$629,990Open 11/30 12PM-5PM - 1/3 3
10.16 Acres$499,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
