Filters Reset
Save Search (1)
Save your search to get Alerts
528 Properties
528 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3.5 Baths 2,484 SqFt$475,170New - 1/37 37
4 Beds 3 Baths 2,399 SqFt$439,990New - 1/40 40
3 Beds 2 Baths 1,740 SqFt$399,920New - 1/33 33
4 Beds 2 Baths 1,897 SqFt$225,499New - 1/39 39
3 Beds 2 Baths 1,508 SqFt$1,900New - 1/8 8
3 Beds 2.5 Baths 1,680 SqFt$1,800New - 1/22 22
3 Beds 2 Baths 1,730 SqFt$1,350New - 1/11 11
3 Beds 2 Baths 2,106 SqFt$502,900New - 1/8 8
4 Beds 2 Baths 1,799 SqFt$322,900New - 1/7 7
3 Beds 2 Baths 1,530 SqFt$297,900New - 1/2 2
4 Beds 2 Baths 1,550 SqFt$279,990New - 1/21 21
3 Beds 2 Baths 1,496 SqFt$199,900New - 1/40 40
4 Beds 2.5 Baths 2,192 SqFt$424,225New - 1/10 10
3 Beds 2 Baths 1,412 SqFt$206,608New - 1/29 29
4 Beds 2 Baths 1,616 SqFt$1,850New - 1/19 19
3 Beds 2 Baths 1,525 SqFt$1,590New - 1/37 37
5 Beds 3.5 Baths 2,719 SqFt$2,300New - 1/34 34
3 Beds 2 Baths 1,525 SqFt$1,695New - 1/21 21
3 Beds 2.5 Baths 1,428 SqFt$1,490New - 1/8 8
3 Beds 2 Baths 2,655 SqFt$609,900New - 1/27 27
2 Beds 2 Baths 1,783 SqFt$319,000New - 1/10 10
4 Beds 2 Baths 1,688 SqFt$307,990New - 1/6 6
3 Beds 2 Baths 1,530 SqFt$302,900New - 1/14 14
3 Beds 2 Baths 1,442 SqFt$286,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 22
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
