Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.5 Baths 1,919 SqFt$395,000New
- 1/26 265 Beds 3 Baths 2,822 SqFt$2,900New
- 1/20 204 Beds 2 Baths 1,611 SqFt$350,000New
- 1/40 403 Beds 2 Baths 1,690 SqFt$3,300New
- 1/22 223 Beds 2.5 Baths 2,041 SqFt$419,990New
- 1/7 73 Beds 2 Baths 1,553 SqFt$379,990Price Dropped by $5K
- 1/28 283 Beds 2.5 Baths 2,328 SqFt$555,000New
- 3D4 Beds 2.5 Baths 2,431 SqFt$524,990Active
- 1/11 113 Beds 2 Baths 1,739 SqFt$487,990Active
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$924,900Active
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/38 384 Beds 2 Baths 2,380 SqFt$575,000Active
- 1/37 373 Beds 2.5 Baths 1,496 SqFt$2,295Active
- 1/21 214 Beds 2.5 Baths 2,391 SqFt$2,650Active
- 3 Beds 2.5 Baths 2,016 SqFt$2,150Active
- 1/11 114 Beds 3 Baths 2,251 SqFt$499,990Active
- 3D4 Beds 2 Baths 1,903 SqFt$489,990Active
- 1/28 283 Beds 2 Baths 1,574 SqFt$385,000Active
- 1/40 403 Beds 2 Baths 1,449 SqFt$328,000Price Dropped by $6K
- 1/8 83 Beds 2.5 Baths 1,345 SqFt$2,195Active
- 3D4 Beds 2.5 Baths 2,441 SqFt$508,990Active
- 1/11 113 Beds 2.5 Baths 1,868 SqFt$444,990Price Dropped by $5K
- 1/24 242 Beds 2 Baths 1,438 SqFt$2,350Active
- 3D4 Beds 3 Baths 2,255 SqFt$499,990Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,686 SqFt$2,195Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway