Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3.5 Baths 2,890 SqFt$499,900New
- 1/31 314 Beds 3 Baths 2,608 SqFt$2,950New
- 4 Beds 3 Baths 2,541 SqFt$2,600New
- 1/9 95 Beds 3 Baths 2,402 SqFt$495,000New
- 1/19 194 Beds 2 Baths 2,088 SqFt$2,600New
- 1/15 155 Beds 3 Baths 2,403 SqFt$2,650New
- 1/25 253 Beds 2 Baths 1,863 SqFt$2,345New
- 1/32 323 Beds 2 Baths 1,735 SqFt$448,000New
- 1/29 293 Beds 2 Baths 1,602 SqFt$375,000Active
18212 Anicio Gallo DR, Pflugerville, TX 78660
Listed by Homestead & Ranch Real Estate
Single Family Home
- 1/38 384 Beds 3 Baths 2,564 SqFt$2,895Active
- 1/33 334 Beds 3.5 Baths 2,818 SqFt$580,000Active
- 1/28 284 Beds 3 Baths 2,825 SqFt$2,800Active
- 1/40 403 Beds 2.5 Baths 1,878 SqFt$2,400Active
- 1/36 363 Beds 2 Baths 1,960 SqFt$425,000Active
- 1/28 283 Beds 2 Baths 1,722 SqFt$2,250Active
- 1/20 203 Beds 2 Baths 1,267 SqFt$330,000Price Dropped by $14K
- 1/25 254 Beds 2 Baths 1,922 SqFt$449,990Active
- 1/40 404 Beds 3.5 Baths 2,884 SqFt$594,995Active
- 1/40 403 Beds 2.5 Baths 1,878 SqFt$399,000Price Dropped by $11K
- 1/27 275 Beds 4 Baths 3,000 SqFt$3,200Active
- 1/26 263 Beds 2.5 Baths 1,308 SqFt$2,050Active
- 1/33 333 Beds 2 Baths 1,863 SqFt$2,220Active
- 1/15 153 Beds 2 Baths 1,863 SqFt$2,295Active
- 1/39 394 Beds 3 Baths 2,290 SqFt$529,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway