Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,626 SqFt$325,000New
- 1/28 283 Beds 2 Baths 1,755 SqFt$335,000Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 2,091 SqFt$2,950New
- 1/17 172 Beds 2 Baths 1,426 SqFt$2,100New
- 1/28 284 Beds 2 Baths 2,750 SqFt$549,500New
- 1/18 183 Beds 2 Baths 1,755 SqFt$2,250New
- 1/23 233 Beds 2 Baths 2,156 SqFt$2,100New
- 1/40 402 Beds 2.5 Baths 2,842 SqFt$770,000Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 1,426 SqFt$2,650New
- 1/26 262 Beds 2 Baths 1,119 SqFt$285,000New
- 1/29 292 Beds 2 Baths 1,350 SqFt$349,000New
- 1/40 403 Beds 2.5 Baths 2,849 SqFt$639,942Active
- 1/26 263 Beds 2 Baths 1,994 SqFt$400,000Active
- 1/21 212 Beds 2 Baths 2,014 SqFt$375,000Active
307 Dove Hollow TRL, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/16 162 Beds 2 Baths 1,900 SqFt$2,300Active
- 1/23 233 Beds 2 Baths 1,994 SqFt$455,000Price Dropped by $30K
- 1/18 182 Beds 2 Baths 1,426 SqFt$2,000Active
- 1/31 312 Beds 1 Bath 931 SqFt$279,999Active
- 1/30 302 Beds 2 Baths 1,636 SqFt$310,000Active
- 1/16 163 Beds 2 Baths 1,600 SqFt$2,100Active
- 1/39 392 Beds 2 Baths 2,227 SqFt$540,000Active
- 1/24 243 Beds 2 Baths 1,600 SqFt$328,000Active
- 1/25 252 Beds 2 Baths 1,730 SqFt$2,500Active
- 1/30 302 Beds 2 Baths 1,397 SqFt$369,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway