Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,374 SqFt$474,900New - 1/36 36
3 Beds 2 Baths 1,473 SqFt$3,800New - 1/12 12
2 Beds 1 Bath 825 SqFt$1,350Active - 1/12 12
1 Bed 1 Bath 700 SqFt$1,250Active - 1/40 40
4 Beds 2 Baths 1,464 SqFt$2,225Active - 1/8 8
2 Beds 1 Bath 780 SqFt$1,400Active - 1/36 36
3 Beds 2 Baths 1,502 SqFt$430,000Active - 1/6 6
3 Beds 2 Baths 1,702 SqFt$4,000Active - 1/18 18
3 Beds 3.5 Baths 2,500 SqFt$1,385,000Active - 1/13 13
2 Beds 2 Baths 2,010 SqFt$595,000Active - 1/27 27
2 Beds 1.5 Baths 2,013 SqFt$1,650Active - 1/9 9
2 Beds 1 Bath 890 SqFt$1,250Active - 1/14 14
2 Beds 2 Baths 1,048 SqFt$1,370Active - 1/18 18
2 Beds 2 Baths 1,174 SqFt$3,579Active - 1/18 18
2 Beds 2 Baths 1,147 SqFt$3,154Active - 1/18 18
2 Beds 2 Baths 1,109 SqFt$2,704Active - 1/18 18
1 Bath 1,147 SqFt$1,954Active - 1/18 18
1 Bed 1 Bath 698 SqFt$1,914Active - 1/18 18
1 Bed 1 Bath 677 SqFt$1,879Active - 1/30 30
3 Beds 2 Baths 1,540 SqFt$635,000Active - 1/22 22
2 Beds 1.5 Baths 1,055 SqFt$1,295Active - 1/21 21
2 Beds 2 Baths 1,073 SqFt$2,500Active - 1/40 40
4 Beds 3 Baths 3,280 SqFt$1,195,000Price Dropped by $204K - 1/12 12
1 Bed 1 Bath 538 SqFt$1,195Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
