Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
2,329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 1 Bath 1,656 SqFt$629,000Open Fri 1PM-3PM
- 1/37 373 Beds 1 Bath 1,294 SqFt$500,000Open Sun 1PM-4PM
- 1/14 141 Bed 1 Bath 759 SqFt$379,000Open Thu 12PM-2PM
- 1/17 172 Beds 1 Bath 725 SqFt$2,500Open 6/30 1PM-4PM
- 1/25 252 Beds 1 Bath 1,120 SqFt$220,000Open 7/12 11AM-2PM
- 1/20 203 Beds 1 Bath 1,134 SqFt$650,000Open Sun 12PM-2PM
- 1/22 221 Bed 1 Bath 877 SqFt$650,000Open Tue 10AM-5PM
- 1/33 331 Bed 1 Bath 744 SqFt$650,000Open Wed 5PM-7PM
- 1/22 221 Bed 1 Bath 778 SqFt$699,000Open Tue 10AM-5PM
- 1/16 162 Beds 1 Bath 725 SqFt$499,000Open 6/30 1PM-4PM
- 1/36 361 Bed 1 Bath 756 SqFt$589,000Open Tue 4PM-6PM
- 1/40 401 Bed 1 Bath 756 SqFt$529,000Open Tue 4PM-6PM
- 1/21 211 Bed 1 Bath 567 SqFt$499,000Open Tue 10AM-5PM
- 1/32 322 Beds 1 Bath 960 SqFt$276,000Open Tue 8AM-7PM
- 1/31 313 Beds 1 Bath 869 SqFt$375,000Open Thu 3:30PM-6PM
- 1/30 302 Beds 1 Bath 1,335 SqFt$525,000New
- 1/30 303 Beds 1 Bath 1,100 SqFt$500,000New
- 1/23 233 Beds 1 Bath 910 SqFt$399,900New
- 1/33 331 Bed 1 Bath 825 SqFt$390,000New
- 1/13 131 Bed 1 Bath 702 SqFt$249,900New
- 1/27 273 Beds 1 Bath 1,230 SqFt$175,000New
- 1/25 253 Beds 1 Bath 1,214 SqFt$174,900New
- 1/15 152 Beds 1 Bath 2,037 SqFt$3,500New
- 1/12 121 Bed 1 Bath 697 SqFt$2,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway