Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
8,686 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2 Baths 1,537 SqFt$579,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 3,410 SqFt$895,000Open Sat 1PM-4PM
- 1/36 363 Beds 2 Baths 1,680 SqFt$375,000Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 2,258 SqFt$640,000Open Sat 11AM-1PM
- 1/32 322 Beds 2 Baths 1,407 SqFt$429,000Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 2,014 SqFt$389,999Open Sat 2PM-4PM
- 1/28 284 Beds 2 Baths 2,172 SqFt$649,000Open Sun 1PM-4PM
- 1/38 384 Beds 2 Baths 1,856 SqFt$559,000Open 7/12 3PM-5PM
- 1/25 253 Beds 2 Baths 1,285 SqFt$525,000Open Sun 11AM-1PM
- 1/26 263 Beds 2 Baths 1,622 SqFt$449,500Open Sun 1PM-4PM
- 1/36 364 Beds 2 Baths 1,885 SqFt$369,000Open Sat 11AM-1PM
- 1/40 404 Beds 2 Baths 2,489 SqFt$375,000Open Tue 8AM-7PM
- 1/19 193 Beds 2 Baths 1,129 SqFt$293,000Open Tue 8AM-7PM
- 1/38 382 Beds 2 Baths 1,175 SqFt$935,000Open Tue 4PM-6PM
- 1/40 402 Beds 2 Baths 1,066 SqFt$849,000Open Tue 4PM-6PM
- 1/33 333 Beds 2 Baths 1,935 SqFt$685,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,619 SqFt$499,000Open Tue 11AM-1PM
- 1/36 363 Beds 2 Baths 1,673 SqFt$364,900Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 1,951 SqFt$340,000Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 1,916 SqFt$565,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,066 SqFt$799,000Open Tue 4PM-6PM
- 1/40 404 Beds 2 Baths 2,698 SqFt$949,000Open Thu 4PM-6PM
- 1/23 233 Beds 2 Baths 1,377 SqFt$319,000Open Tue 8AM-7PM
- 1/38 383 Beds 2 Baths 1,914 SqFt$337,500Open Sun 11AM-1PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway