Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 3,460 SqFt$1,379,000New
- 1/28 283 Beds 2.5 Baths 1,705 SqFt$725,000Open 6/29 1PM-3PM
- 1/16 163 Beds 2 Baths 2,038 SqFt$2,450New
- 1/25 254 Beds 3.5 Baths 3,434 SqFt$999,000New
- 1/35 354 Beds 2.5 Baths 2,964 SqFt$799,000Open 6/29 1PM-3PM
- 1/29 293 Beds 2.5 Baths 1,824 SqFt$459,900Open 6/29 12PM-3PM
- 1/40 403 Beds 4.5 Baths 3,374 SqFt$11,000New
- 1/30 304 Beds 3 Baths 2,174 SqFt$2,600New
- 1/17 173 Beds 2.5 Baths 2,909 SqFt$720,000New
- 1/30 304 Beds 4 Baths 3,973 SqFt$4,500New
- 1/40 404 Beds 3 Baths 2,849 SqFt$4,100New
- 1/24 243 Beds 2 Baths 1,894 SqFt$2,725New
- 1/27 275 Beds 2 Baths 1,831 SqFt$2,595New
- 1/40 404 Beds 3 Baths 3,123 SqFt$950,000Open 6/29 2PM-4PM
- 1/17 173 Beds 2.5 Baths 2,041 SqFt$425,763New
- 1/20 203 Beds 2.5 Baths 1,938 SqFt$2,400New
- 1/38 384 Beds 3.5 Baths 2,851 SqFt$1,225,000Open 6/29 1PM-3PM
- 1/37 374 Beds 4.5 Baths 3,494 SqFt$1,040,000Open 6/29 1PM-3PM
- 1/27 273 Beds 2.5 Baths 1,630 SqFt$2,200New
- 1/40 404 Beds 3 Baths 2,333 SqFt$660,000New
- 1/39 394 Beds 3.5 Baths 3,378 SqFt$4,300New
- 1/28 282 Beds 2 Baths 1,581 SqFt$385,000Active
- 1/30 303 Beds 2 Baths 2,364 SqFt$3,000Active
- 1/40 404 Beds 3.5 Baths 2,466 SqFt$490,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway