Filters Reset
Save Search (1)
Save your search to get Alerts
689 Properties
689 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3.5 Baths 3,250 SqFt$3,600New201 Barefoot Park LN, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/40 40
6 Beds 4.5 Baths 3,399 SqFt$745,000New - 1/27 27
3 Beds 2.5 Baths 1,826 SqFt$1,950New - 1/34 34
5 Beds 3.5 Baths 2,363 SqFt$2,495New - 1/5 5
3 Beds 2.5 Baths 2,170 SqFt$1,995New - 1/29 29
3 Beds 2 Baths 1,940 SqFt$445,000New - 1/23 23
3 Beds 2 Baths 1,771 SqFt$355,990New - 1/39 39
4 Beds 4.5 Baths 3,367 SqFt$3,500New - 1/30 30
2 Beds 2 Baths 2,540 SqFt$1,525New - 1/30 30
2 Beds 2 Baths 2,540 SqFt$1,525New - 1/3 3
4 Beds 3 Baths 2,750 SqFt$609,990New1736 Scenic Heights LN, Georgetown, TX 78628
Listed by Brightland Homes Brokerage
Single Family Home
- 3D
4 Beds 2 Baths 2,356 SqFt$419,990New - 1/34 34
3 Beds 2 Baths 1,822 SqFt$390,000New - 1/20 20
3 Beds 2 Baths 1,878 SqFt$2,600New - 1/39 39
4 Beds 3 Baths 2,530 SqFt$653,600New - 1/35 35
5 Beds 4 Baths 3,096 SqFt$2,600New - 1/37 37
4 Beds 2 Baths 2,032 SqFt$2,400New - 1/40 40
4 Beds 3 Baths 2,543 SqFt$585,000Active - 1/30 30
4 Beds 3 Baths 2,612 SqFt$2,090Active - 1/25 25
3 Beds 2 Baths 1,220 SqFt$1,795Active - 1/12 12
3 Beds 2 Baths 1,442 SqFt$1,495Active - 3D
4 Beds 3.5 Baths 3,399 SqFt$972,900Active - 3D
4 Beds 3 Baths 2,561 SqFt$697,900Active - 1/4 4
4 Beds 3.5 Baths 2,601 SqFt$659,860Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
