Filters Reset
Save Search (1)
Save your search to get Alerts
539 Properties
539 Properties Available In 78657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 2,738 SqFt$690,000Active
- 1/25 253 Beds 2 Baths 1,296 SqFt$307,000Active
- 1/25 253 Beds 2 Baths 1,296 SqFt$1,950Active
- 1/16 163 Beds 1 Bath 1,440 SqFt$1,692Active
- 1/15 152 Beds 2 Baths 1,248 SqFt$1,400Active
- 1/25 253 Beds 2 Baths 1,662 SqFt$395,000Active
- 1/35 354 Beds 4.5 Baths 3,808 SqFt$2,550,000Active
- 1/38 383 Beds 3.5 Baths 3,036 SqFt$3,195Active
- 1/28 284 Beds 4.5 Baths 4,025 SqFt$4,875,000Active
- 1/40 404 Beds 3 Baths 2,448 SqFt$760,000Price Dropped by $19K
- 1/30 302 Beds 1.5 Baths 1,160 SqFt$179,900Active
- 1/21 213 Beds 2 Baths 2,134 SqFt$485,000Active
- 1/30 303 Beds 3 Baths 3,025 SqFt$1,175,000Active
1050 Twisted Oak DR, Horseshoe Bay, TX 78657
Listed by Dale Brown Properties, LLC
Single Family Home
- 1/20 202 Beds 2 Baths 1,588 SqFt$219,900Active
- 1/40 404 Beds 3.5 Baths 4,399 SqFt$2,450,000Price Dropped by $150K
- 1/32 323 Beds 2 Baths 2,386 SqFt$3,495Active
- 1/20 203 Beds 2 Baths 1,492 SqFt$344,900Active
- 1/13 134 Beds 2 Baths 1,568 SqFt$224,500Active
- 1/31 313 Beds 2 Baths 2,444 SqFt$799,000Active
- 1/36 363 Beds 2 Baths 1,456 SqFt$360,000Price Dropped by $15K
- 1/19 193 Beds 2.5 Baths 2,129 SqFt$3,000Active
- 1/30 303 Beds 2 Baths 1,262 SqFt$250,000Active
- 1/17 172 Beds 2 Baths 1,443 SqFt$375,000Active
- 1/27 271 Bed 1 Bath 759 SqFt$350,000Price Dropped by $15K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway