Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 3,304 SqFt$599,000Price Dropped by $96K
- 1/34 343 Beds 2 Baths 1,180 SqFt$260,000Active
- 1/40 403 Beds 2.5 Baths 2,979 SqFt$1,995,000Active
- 1/35 353 Beds 3 Baths 1,954 SqFt$999,000Active
- 1/32 323 Beds 2.5 Baths 2,440 SqFt$700,000Active
- 1/21 213 Beds 3 Baths 1,814 SqFt$3,300Active
105 Southern SPUR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/27 273 Beds 3.5 Baths 1,860 SqFt$375,000Active
- 1/22 222 Beds 2 Baths 1,248 SqFt$330,000Active
- 1/35 352 Beds 2.5 Baths 1,786 SqFt$550,000Active
- 1/40 404 Beds 3.5 Baths 4,053 SqFt$1,950,000Active
- 1/40 403 Beds 3 Baths 2,008 SqFt$1,250,000Active
- 1/27 273 Beds 2 Baths 1,716 SqFt$375,000Active
- 1/27 273 Beds 2 Baths 1,504 SqFt$2,800Active
- 1/40 405 Beds 5 Baths 4,277 SqFt$4,920,000Active
- 1/40 406 Beds 5.5 Baths 6,920 SqFt$2,895,000Active
- 1/7 74 Beds 4 Baths 3,477 SqFt$1,995,000Active
- 1/40 403 Beds 3.5 Baths 3,240 SqFt$795,000Active
- 1/39 394 Beds 4 Baths 3,218 SqFt$3,275,000Active
- 1/30 302 Beds 2.5 Baths 1,581 SqFt$529,000Active
- 1/25 253 Beds 2 Baths 1,817 SqFt$400,000Active
- 1/38 387 Beds 7 Baths 5,656 SqFt$5,995,000Active
- 1/37 374 Beds 3 Baths 1,680 SqFt$1,350,000Price Dropped by $100K
- 1/35 353 Beds 2 Baths 2,061 SqFt$500,000Active
- 1/30 304 Beds 4.5 Baths 5,158 SqFt$3,425,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway