Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 78703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 528 SqFt$1,445New
- 1/31 312 Beds 2 Baths 1,782 SqFt$1,200,000New
- 1/35 355 Beds 4 Baths 2,954 SqFt$10,000New
- 1/21 214 Beds 3.5 Baths 2,800 SqFt$5,995New
- 1/16 162 Beds 2 Baths 1,158 SqFt$2,400New
- 1/17 171 Bed 1 Bath 1,000 SqFt$2,250New
- 1/28 281 Bed 1 Bath 698 SqFt$455,000New
- 1/19 192 Beds 1.5 Baths 1,062 SqFt$2,150New
- 1/23 231 Bed 1 Bath 500 SqFt$1,400New
- 1/39 393 Beds 2.5 Baths 2,634 SqFt$9,000Active
- 1/12 122 Beds 1 Bath 875 SqFt$2,150Active
- 1/28 282 Beds 1 Bath 996 SqFt$650,000Active
- 1/37 374 Beds 3.5 Baths 2,953 SqFt$8,000Active
- 1/30 302 Beds 1 Bath 855 SqFt$2,000Active
- 1/20 201 Bed 1 Bath 494 SqFt$315,000Active
- 1/19 193 Beds 2.5 Baths 2,009 SqFt$6,500Active
- 1/19 192 Beds 1 Bath 1,300 SqFt$3,950Active
1112 West 10th Street #B, Austin, TX 78703
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 212 Beds 1 Bath 1,362 SqFt$3,495Active
- 1/35 352 Beds 2 Baths 1,450 SqFt$3,000Active
- 1/9 92 Beds 2 Baths 902 SqFt$1,950Active
- 1/13 131 Bed 1 Bath 437 SqFt$1,195Active
- 1/31 313 Beds 3.5 Baths 3,290 SqFt$3,750,000Active
- 1/30 303 Beds 3 Baths 2,234 SqFt$1,999,000Active
- 1/40 404 Beds 4.5 Baths 3,684 SqFt$3,295,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway