Filters Reset
Save Search (1)
Save your search to get Alerts
554 Properties
554 Properties Available In 78734
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2.5 Baths 1,612 SqFt$475,000Active
- 1/40 405 Beds 5 Baths 5,612 SqFt$12,000Price Dropped by $1K
- 1/38 384 Beds 2.5 Baths 2,980 SqFt$1,450,000Active
- 1/37 374 Beds 2.5 Baths 2,576 SqFt$650,000Active
- 1/38 383 Beds 2 Baths 1,700 SqFt$614,000Active
- 1/29 293 Beds 2.5 Baths 1,612 SqFt$2,850Active
- 1/31 311 Bed 1.5 Baths 951 SqFt$2,195Active
- 1/26 262 Beds 2 Baths 1,119 SqFt$1,750Active
- 1/38 384 Beds 3.5 Baths 3,329 SqFt$769,900Active
- 1/39 393 Beds 2 Baths 1,700 SqFt$674,000Active
- 1/35 353 Beds 2 Baths 1,475 SqFt$484,000Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,604 SqFt$3,100Active
- 1/40 404 Beds 3.5 Baths 4,228 SqFt$1,650,000Price Dropped by $100K
- 1/40 404 Beds 2.5 Baths 2,452 SqFt$1,250,000Active
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/28 283 Beds 2.5 Baths 2,038 SqFt$489,000Active
- 1/18 183 Beds 2 Baths 1,251 SqFt$2,200Active
- 1/33 333 Beds 2 Baths 1,555 SqFt$2,125Active
- 1/26 263 Beds 2 Baths 1,405 SqFt$429,000Price Dropped by $10K
- 1/38 383 Beds 2.5 Baths 2,032 SqFt$3,200Active
- 1/20 203 Beds 2 Baths 1,750 SqFt$599,000Active
- 1/30 303 Beds 2 Baths 1,998 SqFt$525,000Active
- 1/20 203 Beds 2.5 Baths 2,126 SqFt$3,495Active
- 1/35 352 Beds 2 Baths 1,204 SqFt$2,200Active
- 1/23 232 Beds 2 Baths 1,050 SqFt$1,700Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway