Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 78739
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,687 SqFt$697,000Open 6/29 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,515 SqFt$960,000Open 6/29 11AM-1PM
- 1/40 404 Beds 3.5 Baths 3,509 SqFt$937,000New
- 1/40 405 Beds 3 Baths 3,214 SqFt$790,000New
- 1/27 274 Beds 2 Baths 2,274 SqFt$2,850New
- 1/31 314 Beds 3 Baths 3,038 SqFt$990,000New
- 1/39 393 Beds 2 Baths 1,972 SqFt$629,500New
- 1/40 404 Beds 2.5 Baths 2,910 SqFt$2,950New
- 1/13 133 Beds 2 Baths 1,891 SqFt$3,200New
- 1/40 404 Beds 2.5 Baths 3,585 SqFt$809,000New
- 1/37 374 Beds 3 Baths 2,883 SqFt$849,000New
- 1/37 374 Beds 2 Baths 2,526 SqFt$839,000New
- 1/40 404 Beds 2.5 Baths 2,555 SqFt$815,000Price Dropped by $15K
- 1/39 394 Beds 4 Baths 3,933 SqFt$4,300New
- 1/40 404 Beds 3.5 Baths 3,648 SqFt$1,025,000Active
- 1/34 344 Beds 2 Baths 2,327 SqFt$3,500Active
- 1/11 113 Beds 2 Baths 2,066 SqFt$3,495Active
12704 Cardinal Flower DR, Austin, TX 78739
Listed by PSG Real Estate Services LLC
Single Family Home
- 1/2 25 Beds 2.5 Baths 2,385 SqFt$3,495Active
- 1/39 394 Beds 3.5 Baths 2,909 SqFt$3,975Active
- 1/35 353 Beds 2 Baths 2,368 SqFt$3,495Active
- 1/37 374 Beds 3.5 Baths 3,000 SqFt$1,145,000Active
- 1/29 295 Beds 3.5 Baths 3,479 SqFt$3,850Active
- 1/20 203 Beds 2 Baths 1,673 SqFt$650,000Active
- 1/14 144 Beds 4 Baths 2,821 SqFt$3,950Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway