Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2.5 Baths 2,912 SqFt$3,100Active
- 1/13 133 Beds 2 Baths 1,314 SqFt$1,899Active
- 3D4 Beds 2.5 Baths 2,431 SqFt$524,990Active
- 1/11 113 Beds 2 Baths 1,739 SqFt$487,990Active
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$924,900Active
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/38 384 Beds 2 Baths 2,380 SqFt$575,000Active
- 1/4 43 Beds 2 Baths 1,449 SqFt$345,380Active
- 1/28 285 Beds 3 Baths 2,601 SqFt$2,850Active
- 1/35 355 Beds 3.5 Baths 2,950 SqFt$2,995Active
- 1/26 264 Beds 2.5 Baths 2,699 SqFt$2,875Active
- 1/21 214 Beds 2.5 Baths 2,391 SqFt$2,650Active
- 1/23 233 Beds 2.5 Baths 1,888 SqFt$2,495Active
- 1/29 294 Beds 2.5 Baths 2,080 SqFt$2,400Active
- 1/25 253 Beds 2.5 Baths 2,110 SqFt$2,375Active
- 3 Beds 2.5 Baths 2,016 SqFt$2,150Active
- 1/14 143 Beds 2 Baths 1,514 SqFt$2,100Active
- 1/15 153 Beds 2 Baths 1,450 SqFt$1,929Active
- 1/28 284 Beds 3 Baths 2,268 SqFt$2,600Active
10812 Harwood Overlook Pass DR, Austin, TX 78747
Listed by Keyrenter Property Management
Single Family Home
- 1/15 153 Beds 2.5 Baths 1,844 SqFt$2,350Active
- 1/15 155 Beds 3 Baths 2,612 SqFt$435,000Active
- 1/17 174 Beds 2.5 Baths 2,201 SqFt$2,600Active
- 1/11 114 Beds 3 Baths 2,251 SqFt$499,990Active
- 3D4 Beds 2 Baths 1,903 SqFt$489,990Active
- 1/23 233 Beds 2.5 Baths 1,910 SqFt$420,000Price Dropped by $15K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway