Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1 Bath 1,312 SqFt$900,000Open 6/29 1PM-3PM
- 1/33 333 Beds 2.5 Baths 1,928 SqFt$699,500Open Sun 2PM-4PM
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,999,990Open Sat 11AM-3PM
- 1/37 374 Beds 3.5 Baths 3,070 SqFt$1,349,000Open 6/29 12:30PM-2PM
- 1/18 181 Bed 1 Bath 713 SqFt$250,000Open 6/29 12PM-1:30PM
- 1/40 403 Beds 2 Baths 1,373 SqFt$725,000Open 6/29 1PM-3PM
- 1/32 322 Beds 2.5 Baths 1,620 SqFt$795,000Open 6/29 2PM-2PM
- 1/24 244 Beds 3 Baths 2,199 SqFt$849,000Open 6/29 10:30AM-12PM
- 1/40 404 Beds 3 Baths 3,432 SqFt$2,695,000New
5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,015 SqFt$899,900New
- 1/35 352 Beds 2 Baths 1,500 SqFt$749,900New
- 1/30 302 Beds 1 Bath 786 SqFt$275,000New
- 1/19 191 Bed 1 Bath 695 SqFt$250,000New
- 1/34 345 Beds 5 Baths 3,361 SqFt$6,700New
- 1/9 91 Bed 1 Bath 525 SqFt$1,200New
- 1/32 323 Beds 2.5 Baths 1,410 SqFt$599,000New
- 1/21 213 Beds 2 Baths 1,205 SqFt$3,500New
- 1/30 302 Beds 1 Bath 786 SqFt$1,425New
- 1/20 202 Beds 2 Baths 1,752 SqFt$3,300New
- 1/3 31 Bed 1 Bath 8,898 SqFt$795New
- 1/18 182 Beds 1 Bath 944 SqFt$3,200New
- 1/31 313 Beds 2 Baths 1,548 SqFt$3,795Active
- 1/27 273 Beds 3 Baths 1,860 SqFt$3,650Active
- 1/19 193 Beds 2 Baths 1,202 SqFt$2,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway