Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 78759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
1 Bed 1 Bath 638 SqFt$210,000Active - 1/40 40
5 Beds 2.5 Baths 2,749 SqFt$6,500Active - 1/25 25
1 Bed 1 Bath 875 SqFt$1,600Active - 1/17 17
3 Beds 2 Baths 2,128 SqFt$2,500Active - 1/20 20
3 Beds 2.5 Baths 3,083 SqFt$949,000Price Dropped by $50K4819 Spicewood Springs Rd RD, Austin, TX 78759
Listed by Solomon Group Real Estate
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,144 SqFt$399,900Price Dropped by $15K - 1/24 24
4 Beds 2.5 Baths 2,205 SqFt$3,900Active - 1/31 31
3 Beds 2 Baths 1,376 SqFt$2,500Active - 1/18 18
2 Beds 1.5 Baths 1,010 SqFt$1,550Active - 1/40 40
6 Beds 5.5 Baths 3,756 SqFt$1,790,000Active - 1/31 31
3 Beds 2 Baths 1,328 SqFt$449,900Active - 1/28 28
3 Beds 2 Baths 1,634 SqFt$2,100Active - 1/20 20
4 Beds 2 Baths 2,143 SqFt$3,400Active - 1/20 20
2 Beds 2 Baths 1,147 SqFt$2,050Active - 1/7 7
2 Beds 1 Bath 1,034 SqFt$1,500Active - 1/17 17
1 Bed 1 Bath 598 SqFt$175,000Active - 1/27 27
3 Beds 2 Baths 1,913 SqFt$544,900Active - 1/40 40
2 Beds 2 Baths 1,512 SqFt$479,000Active - 1/21 21
2 Beds 2 Baths 1,080 SqFt$1,900Active - 1/36 36
3 Beds 3.5 Baths 3,271 SqFt$3,200Active - 1/21 21
3 Beds 2 Baths 1,520 SqFt$515,000Active - 1/23 23
3 Beds 2 Baths 1,256 SqFt$2,350Active - 1/26 26
2 Beds 2 Baths 1,147 SqFt$1,995Active - 1/12 12
2 Beds 1 Bath 1,165 SqFt$1,450Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
