Filters Reset
Save Search (1)
Save your search to get Alerts
10K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath 697 SqFt$2,900New
- 1/23 233 Beds 2.5 Baths 1,871 SqFt$2,895New
- 1/24 244 Beds 2 Baths 1,492 SqFt$2,850New
- 1/34 344 Beds 3.5 Baths 3,158 SqFt$2,795New
11132 Allison Parke TRL, Austin, TX 78750
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/26 261 Bed 1 Bath 1,197 SqFt$2,795New
- 1/40 403 Beds 2.5 Baths 1,987 SqFt$2,750New
- 1/29 294 Beds 2.5 Baths 2,643 SqFt$2,550New
- 1/32 324 Beds 2.5 Baths 2,173 SqFt$2,500New
- 1/29 293 Beds 2 Baths 1,816 SqFt$2,500New
- 1/25 253 Beds 2.5 Baths 1,856 SqFt$2,499New
- 1/23 234 Beds 2.5 Baths 1,981 SqFt$2,495New
- 1/24 243 Beds 2.5 Baths 1,495 SqFt$2,400New
- 1/27 274 Beds 2.5 Baths 2,160 SqFt$2,395New
2901 Mary Elizabeth DR, Austin, TX 78728
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/24 243 Beds 2.5 Baths 1,268 SqFt$2,300New
- 1/14 143 Beds 2.5 Baths 1,950 SqFt$2,300New
- 1/13 132 Beds 1 Bath 1,616 SqFt$2,300New
- 1/37 374 Beds 2.5 Baths 2,141 SqFt$2,300New
- 1/38 383 Beds 2 Baths 1,500 SqFt$2,295New
- 1/11 113 Beds 1.5 Baths 1,332 SqFt$2,295New
- 1/35 354 Beds 2.5 Baths 2,150 SqFt$2,250New
- 1/36 363 Beds 1.5 Baths 1,041 SqFt$2,200New
- 1/23 232 Beds 2.5 Baths 1,800 SqFt$2,195New
- 1/35 352 Beds 2 Baths 1,305 SqFt$2,150New
- 1/28 283 Beds 2 Baths 1,211 SqFt$2,100New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway