Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
2.42 Acres$155,000Active - 1/37 37
100.61 Acres Lot$1,358,275Active - 1/3 3
6,406 SqFt$2,500,000Active - 1/32 32
1,700 SqFt$200,000Price Dropped by $5K - 1/17 17
145.19 Acres Lot$909,000Active - 1/7 7
1,814 SqFt$1,175,000Active - 1/8 8
0.26 Acres$32,250Active - 1/15 15
5,280 SqFt$1,650Active - 1/16 16
2,600 SqFt$499,000Price Dropped by $11K - 1/11 11
10.01 Acres$140,990Price Dropped by $4K - 1/20 20
10 Acres$130,000Active - 1/20 20
5 Acres$99,000Active - 1/20 20
10.21 Acres$130,000Active - 1/20 20
8.19 Acres$114,000Active - 1/20 20
5 Acres$99,000Active - 1/21 21
7.94 Acres$114,000Active - 1/20 20
6.78 Acres$110,000Active - 1/20 20
5 Acres$99,000Active - 1/10 10
1,830 SqFt$450Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
