Filters Reset
Save Search (1)
Save your search to get Alerts
639 Properties
639 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,102 SqFt$1,750New
- 1/25 253 Beds 3 Baths 2,232 SqFt$735,500New
- 1/35 353 Beds 3 Baths 2,420 SqFt$724,900New
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,156 SqFt$699,999Open 6/29 1PM-3PM
- 1/4 43 Beds 2.5 Baths 2,418 SqFt$665,700New
- 1/4 43 Beds 2 Baths 1,573 SqFt$564,259New
- 1/27 274 Beds 2.5 Baths 2,406 SqFt$510,000New
- 1/19 194 Beds 2 Baths 1,363 SqFt$339,000New
- 1/19 193 Beds 2 Baths 1,203 SqFt$309,000Open 6/29 1PM-3PM
- 1/25 254 Beds 3 Baths 2,667 SqFt$3,300New
- 1/40 404 Beds 2.5 Baths 2,524 SqFt$2,800New
- 1/30 304 Beds 2 Baths 1,978 SqFt$2,300New
- 1/19 193 Beds 2 Baths 1,900 SqFt$2,250New
- 1/40 407 Beds 5.5 Baths 5,562 SqFt$2,795,000New
- 1/40 405 Beds 4.5 Baths 4,220 SqFt$1,075,000Open 6/29 12PM-4PM
- 1/40 405 Beds 3.5 Baths 3,565 SqFt$809,095Open 6/29 1PM-3PM
- 1/29 294 Beds 3 Baths 1,816 SqFt$445,000New
- 1/28 285 Beds 4 Baths 3,981 SqFt$3,800New
- 1/39 394 Beds 2.5 Baths 3,133 SqFt$2,895New
- 1/14 143 Beds 2 Baths 2,198 SqFt$2,400New
- 1/40 405 Beds 4.5 Baths 4,340 SqFt$1,065,000New
- 1/34 344 Beds 2.5 Baths 2,592 SqFt$532,000New
- 1/13 133 Beds 2.5 Baths 2,270 SqFt$499,999New
- 1/31 313 Beds 2 Baths 1,792 SqFt$339,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway