Filters Reset
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
1.12 Acres$350,000Active - 1/7 7
0.13 Acres$44,999Active
0.17 Acres$82,000Price Dropped by $3K- 1/3 3
1,395 SqFt$488,000Active - 1/14 14
0.19 Acres$130,000Active - 1/29 29
29,750 SqFt$8,000,000Active - 1/40 40
7,579 SqFt$2,500,000Active - 1/5 5
8,000 SqFt$3Active - 1/2 2
14,710 SqFt$19,000Active - 1/8 8
0.27 Acres$130,000Active - 1/21 21
826 SqFt$319,000Active - 1/3 3
0.15 Acres$76,000Active - 1/21 21
826 SqFt$1,750Active - 1/19 19
0.18 Acres$65,000Active - 1/5 5
1,139 SqFt$27Active - 1/4 4
0.24 Acres$224,500Active - 1/4 4
0.16 Acres$79,500Active - 1/15 15
0.68 Acres$89,900Price Dropped by $5K - 1/3 3
1.69 Acres$1,750,000Active - 1/2 2
1.69 Acres Lot$1,750,000Active - 1/12 12
1,139 SqFt$27Active - 1/7 7
1,600 SqFt$800,000Price Dropped by $50K - 1/6 6
0.13 Acres$79,500Active - 1/32 32
10 Acres$800,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
