Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.5 Baths 2,081 SqFt$449,999Open Sat 11AM-2PM
- 1/40 405 Beds 3 Baths 2,200 SqFt$425,000New
- 1/39 392 Beds 2 Baths 1,550 SqFt$425,000New
- 1/28 284 Beds 3 Baths 2,166 SqFt$384,900New
- 1/20 201 Bed 1 Bath 696 SqFt$175,000New
- 1/12 123 Beds 2.5 Baths 1,661 SqFt$3,495New
- 1/27 274 Beds 2 Baths 2,274 SqFt$2,850New
- 1/27 273 Beds 2.5 Baths 2,068 SqFt$2,800New
- 1/40 404 Beds 2.5 Baths 2,815 SqFt$2,795New
- 1/19 194 Beds 2 Baths 1,793 SqFt$2,050New
- 1/26 263 Beds 2 Baths 1,342 SqFt$2,000New
- 1/36 363 Beds 2.5 Baths 1,876 SqFt$1,995New
- 1/39 395 Beds 3 Baths 2,744 SqFt$1,250,000New
- 3D5 Beds 6.5 Baths 4,499 SqFt$1,219,990New
- 1/40 405 Beds 4 Baths 3,892 SqFt$924,900New
- 1/40 404 Beds 3 Baths 2,938 SqFt$879,000New
- 1/9 94 Beds 4 Baths 3,096 SqFt$871,863New
- 1/35 353 Beds 3 Baths 2,420 SqFt$724,900New
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/2 24 Beds 4.5 Baths 2,447 SqFt$489,000New
- 1/39 393 Beds 2 Baths 2,073 SqFt$479,000New
- 1/37 373 Beds 2 Baths 1,390 SqFt$479,000New
- 1/25 252 Beds 2 Baths 1,260 SqFt$475,000New
- 1/25 253 Beds 3 Baths 1,847 SqFt$425,000New
- 1/27 273 Beds 2.5 Baths 2,110 SqFt$3,800New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway