Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2.5 Baths 1,170 SqFt$1,800Active
- 1/25 253 Beds 2 Baths 1,203 SqFt$370,000Active
- 1/17 173 Beds 3.5 Baths 1,908 SqFt$574,999Active
- 1/39 393 Beds 3 Baths 2,004 SqFt$2,800Active
- 1/16 164 Beds 2 Baths 1,448 SqFt$2,150Active
- 1/12 122 Beds 1 Bath 756 SqFt$1,575Active
- 1/36 363 Beds 1 Bath 800 SqFt$1,900Active
- 1/39 393 Beds 3 Baths 2,004 SqFt$565,000Active
- 1/18 182 Beds 2.5 Baths 1,068 SqFt$285,000Active
- 1/36 363 Beds 2.5 Baths 1,404 SqFt$2,350Active
- 1/32 323 Beds 2.5 Baths 1,870 SqFt$2,800Active
- 1/22 223 Beds 2.5 Baths 1,500 SqFt$2,600Active
2101 Montopolis DR #4, Austin, TX 78741
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/20 202 Beds 2.5 Baths 1,103 SqFt$2,195Active
- 1/17 171 Bed 1 Bath 678 SqFt$1,450Active
- 1/30 303 Beds 2.5 Baths 1,723 SqFt$2,650Active
- 1/23 232 Beds 2 Baths 906 SqFt$2,075Active
- 1/14 144 Beds 2.5 Baths 2,150 SqFt$549,000Price Dropped by $15K
- 1/40 404 Beds 3 Baths 1,912 SqFt$2,495Active
- 1/36 364 Beds 2.5 Baths 1,953 SqFt$539,500Active
- 1/30 304 Beds 2.5 Baths 2,160 SqFt$415,000Active
- 1/33 331 Bed 1.5 Baths 879 SqFt$299,900Active
- 1/22 222 Beds 2.5 Baths 1,050 SqFt$2,395Active
- 1/17 172 Beds 1 Bath 888 SqFt$2,200Active
- 1/17 173 Beds 2 Baths 1,048 SqFt$1,850Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway