Filters Reset
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
4 Beds 3 Baths 2,846 SqFt$945,000Active - 1/38 38
4 Beds 2.5 Baths 2,567 SqFt$1,800,000Active - 1/40 40
1 Bed 1 Bath 858 SqFt$1,350,000Active - 1/40 40
4 Beds 3.5 Baths 4,005 SqFt$2,297,000Active - 1/40 40
3 Beds 2 Baths 2,093 SqFt$538,000Active - 1/38 38
3 Beds 2 Baths 2,176 SqFt$994,000Price Dropped by $1K - 1/19 19
4 Beds 3.5 Baths 3,523 SqFt$735,000Price Dropped by $14K - 1/36 36
3 Beds 2.5 Baths 1,872 SqFt$769,900Active - 1/34 34
4 Beds 3.5 Baths 3,889 SqFt$1,997,000Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$1,595Active - 1/32 32
3 Beds 2 Baths 1,404 SqFt$899,999Price Dropped by $40K - 1/40 40
4 Beds 3.5 Baths 4,494 SqFt$2,990,000Active - 1/40 40
1 Bed 1 Bath 5,075 SqFt$2,690,000Active - 1/38 38
4 Beds 4 Baths 4,095 SqFt$950,000Active - 1/27 27
3 Beds 2 Baths 1,908 SqFt$505,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 1,723 SqFt$485,000Active - 1/37 37
4 Beds 2 Baths 2,300 SqFt$1,994,500Active - 1/39 39
4 Beds 5 Baths 3,086 SqFt$4,995,000Active - 1/40 40
3 Beds 2 Baths 1,540 SqFt$649,000Active - 1/18 18
3 Beds 2 Baths 1,603 SqFt$325,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,577 SqFt$1,597,000Active - 1/40 40
3 Beds 2 Baths 1,577 SqFt$1,597,000Active - 1/40 40
2 Beds 2 Baths 1,600 SqFt$3,950,000Price Dropped by $1.0M - 1/29 29
3 Beds 4 Baths 2,472 SqFt$980,000Price Dropped by $220K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
